Bachelor of Business (Analytics)
Sydney & Melbourne
The Bachelor of Business (Analytics) is the newest AAPoly’s bachelor’s degree in data analytics with a business focus. The course will equip students with the skills and techniques required to develop, implement and manage analytics projects in a wide range of enterprises. Students will learn to manage multidisciplinary, data-driven analytics solutions, and develop approaches to understand evolving trends in business solutions grounded in data science.
Graduates typically can work for commercial and government organisations in diverse industry sectors such as tourism, finance, health, retails, IT and analytics consulting, both nationally and internationally.
First Year | |
---|---|
Subject Code | Subject Name |
ICT1101 | Technology and Innovation (C) |
ICT1102 | Computational Science (M) |
ANA1101 | Statistics and Decision Making (C) |
MGM1201 | Introduction to Management (C) |
AFA1201 | Accounting for Managers (E) |
CYB1101 | Introduction to Cybercrime (E) |
MGH1201 | Foundations of Human Resource Management(E) |
MGK1201 | Marketing: Defined, Planned and Delivered (E) |
MGL1201 | Business Law (E) |
MGK1202 | Principles of Digital and Social Media Marketing (E) |
MGE1201 | Economics for Business (E) |
ICT1103 | Programming Fundamentals (E) |
ICT1104 | Systems Design and Engineering (E) |
ICT1105 | Operating Systems (E) |
ICT1106 | Web Technologies (E) |
Note: Students must undertake 4 out of 11 First Year electives. |
Second Year | |
---|---|
Subject Code | Subject Name |
ANA2101 | Fundamentals of Analytics (M)2 |
MGC2201 | Communication for Business Professionals (C)11 |
ICT2103 | Database Foundations (M)7 |
CYB2101 | Cyber Security Principles (C)7 |
AFA2202 | Integrated Business Finance (E)1 |
CYB2102 | Cyber Law, Privacy and Ethics (E)8 |
CYB2103 | Cyber Risk Management (E)8 |
MGH2202 | Negotiation in the Business Environment (E)12 |
MGH2203 | Organising People at Work (E)12 |
MGK2204 | Digital Marketing Channels and Advertising (E)13 |
MGM2202 | Principles of Responsible Management (E)14 |
MGM2203 | Project Management (E)14 |
MGM2204 | Contemporary Issues in the Global Business Environment (E)14 |
MGK2202 | Entrepreneurship and Innovation (E)14 |
MGK2203 | Consumer Behaviour (E)13 |
ICT2101 | Object Oriented Programming (E)9 |
ICT2102 | Networking Fundamentals (E)10 |
ICT2105 | Blockchain Technology(E)7 |
Note: Students must undertake 4 out of 14 Second Year electives. |
Third Year | |
---|---|
Subject Code | Subject Name |
BBU3101 | Professional Development for Emerging Leaders (C)4 |
BBU3102 | Applied Business Challenge A (C)5 |
BBU3103 | Applied Business Challenge B (C)6 |
BBU3104 | Business Analytics (C)3 |
ANA3101 | Data Warehousing (M)3 |
ICT3104 | Artificial Intelligence and Machine Learning (M)3 |
ANA3102 | Data Visualisation (M)3 |
ANA3103 | Forecasting and Prediction (M)3 |
Note: Business Core (C), Analytics Major (M), Elective (E)
The Business Core and Analytics Major subjects are compulsory.
Subject with (number/s) indicates subject has prerequisite(s)
1 AFA1201 Accounting for Managers
2 ANA1101 Statistics and Decision Making
3 ANA2101 Fundamentals of Analytics
4 Minimum 240 credit points
5 BBU3101 Professional Development for Emerging Leaders
6 BBU3102 Applied Business Challenge A
7 ICT1101 Technology and Innovation
8 CYB1101 Introduction to Cybercrime
9 ICT1103 Programming Fundamentals
10 ICT1104 Systems Design and Engineering
11 Minimum 120 credit points
12 MGH1201 Foundations of Human Resource Management
13 MGK1201 Marketing: Defined, Planned and Delivered
14 MGM1201 Introduction to Management
Please see How to apply
AAPoly Application for Enrolment Form
Send application to applications@aapoly.edu.au